Bubble Nebula

| Object | NGC 7635 -- Emission Nebula |
| Constellation | Cassiopeia |
| Date Aquired | 09/11/2002 |
| Camera | ST-7E w/CFW-8 |
| Exposure | L 9x5Min(1x1), R 5x5Min (2x2), G 5x5Min (2x2), B 5x8Min (2x2) |
| Telescope | Takahashi FS-102 @f/8 |
| Mount | Losmandy G11 |
|
This is a picture of NGC7635, the Bubble Nebula. The Bubble is
"blown" into the surrounding gas and dust of the Nebula by the solar wind
of the massive, bright star (about 20 times the size of our sun) at the
top of the bubble. The Bubble is about 10 light years across,
and the whole nebula is about 11,300 light years from
us. |