Pac Man Nebula

| Object | NGC 281 -- Emission Nebula |
| Constellation | Cassiopeia |
| Date Aquired | 11/20/2003 |
| Camera | ST-2000XM w/CFW-8 |
| Exposure | L 13x10Min(1x1), R 8x10Min (2x2), G 8x5Min (2x2), B 6x8Min (2x2) |
| Telescope | Takahashi FS-102 @f/8 |
| Mount | Losmandy G11 |
|
Named the Pac Man Nebula for its mouth gaping shape, NGC 281 is a
star-forming region in the constellation Cassiopeia. The energy from the newly born
stars in the center of the picture causes the surrounding hydrogen gas to
glow. It is about 5,500 light
years away and about 44 light years across. |