Owl Nebula

| Object | M97 -- Planetary Nebula |
| Constellation | Ursa Major |
| Date Aquired | 04/05/2002 |
| Camera | ST-7E and AO-7 with CFW-8 |
| Exposure | 10X4Min L, 5X4Min R (2x2), 5X4Min G (2x2), 6X6.4Min B (2x2) |
| Telescope | Celestron 11" SCT @f/6.3 |
| Mount | Losmandy G11 |
|
M97 is the remains of a dying star. The central star has threw off the shells of gas about 6,000 years ago, and the shells have a mass of about 15% of our sun's mass. The distance to this object is difficult to pin down. Estimates run from 1,300 to 8,000 light years from us. |